
Redmi Note 8 price in India is amazing, and Realme 5s price in India gives it a run for its money, but which is the best phone under Rs. 10,000. We begin this episode by talking about Realme 5s, and how it is different from the Redmi Note 8. We mention all the new features in the Realme 5s, and help you decide whether it is a worthy upgrade. Then we talk about Redmi Note 8 and how it competes against Realme 5s. This is the part where we tell you which is the best smartphone under Rs. 10,000.
Then we talk about the strategy Realme has adopted in the smartphone market in India. Here we discuss the relentless pace of Realme’s phone launches and whether that needs to change. We talk about the company’s intention to dethrone Xiaomi in India and whether its approach towards doing that should change. Then we discuss the positive change Realme has brought to the Indian smartphone market and the quality of Realme phones.
Finally, we discuss whether you should buy the Realme 5s, and in case you don’t want to, we also recommend other good smartphones in this price range.
Realme 5s vs Redmi Note 8 Specs comparison
Specifications | Realme 5s | Redmi Note 8 |
Price | Rs. 9,999/- | Rs. 9,999/- |
Key Specs | ||
Display | 6.50-inch | 6.30-inch |
Processor | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 665 |
Front Camera | 13-megapixel | 13-megapixel |
Rear Camera | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
RAM | 4GB | 4GB |
Storage | 128GB | 64GB |
Battery Capacity | 5000mAh | 4000mAh |
OS | Android 9 Pie | Android 9 Pie |
Resolution | 720×1600 pixels | 1080×2280 pixels |
Model | 5s | Redmi Note 8 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 164.40 x 75.60 x 9.30 | 158.30 x 75.30 x 8.35 |
Weight (g) | 198.00 | 188.00 |
Battery capacity (mAh) | 5000 | 4000 |
Removable battery | No | No |
Colours | Crystal Blue, Crystal Purple, Crystal Red | Neptune Blue, Moonlight White, Space Black |
Release date | – | 29th August 2019 |
Body type | – | Glass |
Fast charging | – | Proprietary |
Display | ||
Screen size (inches) | 6.50 | 6.30 |
Touchscreen | Yes | Yes |
Resolution | 720×1600 pixels | 1080×2280 pixels |
Protection type | Gorilla Glass | Gorilla Glass |
Aspect ratio | – | 19.5:9 |
Hardware | ||
Processor | 2GHz octa-core | octa-core |
Processor make | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 665 |
RAM | 4GB | 4GB |
Internal storage | 128GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 512 |
Dedicated microSD slot | Yes | Yes |
Camera | ||
Rear camera | 48-megapixel (f/1.8, 1.6-micron) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 48-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Phase detection autofocus | Yes |
Rear flash | Yes | Yes |
Front camera | 13-megapixel | 13-megapixel (f/2.0) |
Front flash | No | – |
Software | ||
Operating system | Android 9 Pie | Android 9 Pie |
Skin | ColorOS 6.0 | MIUI 10 |
Connectivity | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes |
USB OTG | Yes | – |
Micro-USB | Yes | – |
Headphones | Yes | 3.5mm |
FM | Yes | – |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
USB Type-C | – | Yes |
Sim 1 | ||
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Sim 2 | ||
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
Sensors | ||
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Redmi Note 8 or Realme 5s Comparison by Geekyranjit
Geekyranjit
2.83M subscribers